In the month of October, 2012 the Controller's offices issued 97 decisions. Out of these 97, 52 decisions were granted (including deferred, time allowed), 38 refused (including abandoned and withdrawn) and no file uploaded for the remainder (7).
Some interesting decisions: The decisions for application of sections 57, 59 of the patents act 1526/MUMNP/2006, makes for an extremely interesting read! Others for section 3(d), 3(e) and 3(k) are also interesting.
APPLICATION NUMBER | APPLICANT | Decision / Issue | CONTROLLER |
1523/MUM/2008 | HINDUSTAN ORGANIC CHEMICALS LIMITED | No file uploaded | A.T.Patre |
186/MUMNP/2008 | KELLER COMPANIES, INC. | Refused | A.T.Patre |
2102/MUM/2006 | MACLEODS PHARMACEUTICALS LIMITED | Refused | A.T.Patre |
1526/MUMNP/2006 | POLYMEDIX, INC. | Refused * 57, 59 | A.T.Patre |
2189/MUM/2007 | PRS SOLUTIONS PRIVATE LIMITED | Refused* (10(4)) | A.T.Patre |
314/MUM/2008 | RAJEEV M. HUZURBAZAR | Refused* (10(4)) | A.T.Patre |
1051/MUM/2005 | UNICHEM LABORATORIES LIMITED | Refused | A.T.Patre |
30/CHE/2006 | MSN LABORATORIES LIMITED | Granted | Anoop K Joy |
3654/CHENP/2006 | REXAM HEALTHCARE PACKAGING INC | Refused | Anoop K Joy |
1187/CHENP/2008 | KAO CORPORATION | Refused | Anoop K Joy |
5062/CHENP/2007 | JAPAN POLYPROPYLENE CORPORATION | Granted | Anoop K Joy |
2561/CHENP/2004 | 3M INNOVATIVE PROPERTIES COMPANY | Granted | Anoop K Joy |
2994/DELNP/2004 | PHARMACIA ITALIA S.P.A ., | Refused | Ashok Kumar |
1428/CHE/2004 | TVS MOTOR COMPANY LIMITED | Refused | C N Shashidhara |
1312/CHENP/2007 | TOYO TECHNOLOGY INC | Granted | C N Shashidhara |
979/KOL/2005 | LUPIN LIMITED | Refused *3(d) | Dr D.K. Chakraborty |
1679/MUM/2007 | HRIDAY-MITRA MANDAL | Refused* 2(1)(j) | Dr. Amarendra Samal |
2663/MUMNP/2008 | JONGHAN YHEI | Refused | Dr. Amarendra Samal |
1238/MUMNP/2006 | OCTENS BVBA | Granted | Dr. Amarendra Samal |
1249/MUMNP/2007 | SINOCHEM CORPORATION | Granted | Dr. Amarendra Samal |
1457/MUM/2007 | FUTURA POLYESTERS LIMITED | Granted | Dr. Amarendra Samal |
1259/MUMNP/2006 | TEVA PHARMACEUTICAL INDUSTRIES LTD. | Granted | Dr. Amarendra Samal |
1427/MUMNP/2009 | FRITO-LAY NORTH AMERICA INC. | Granted | Dr. Dinesh P. Patil |
36/MUMNP/2008 | TIMA FOUNDATION | Granted | Dr. Dinesh P. Patil |
335/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
336/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
338/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
339/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
340/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
341/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
342/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
343/MUM/2010 | BABUBHAI C. PATEL | Refused | Dr. Dinesh P. Patil |
4296/DELNP/2006 | KABUSHIKI KAISHA RIKEN | Granted | Dr.Rajesh Dixit |
1013/DELNP/2006 | ENVIROSCRUB TECHNOLOGIES CORPORATION | Granted | Dr.Rajesh Dixit |
1725/CHENP/2006 | SANOFI PASTEUR | Granted | K S Hariram |
1509/CHE/2006 | HENKEL AG & CO. KGaA | Refused | K S Hariram |
3071/CHENP/2006 | HORMOS MEDICAL LTD. | Refused* 3(e ) | K S Hariram |
4141/DELNP/2006 | ALBERTA - INNOVATES TECHNOLOGY FUTURES. | Deferred | Monika Yadav |
3807/DELNP/2006 | PIERRE FABRE MEDICAMENT | Abandoned | Monika Yadav |
3468/DELNP/2007 | UNIVERSITY OF PITTSBURGH | Abandoned | Monika Yadav |
7520/DELNP/2006 | DONG-A PHARMACEUTICAL CO. LTD. | Refused*3(d),3(i) | Monika Yadav |
2451/DELNP/2004 | MICROSENS BIPHAGE LIMITED | Granted | Monika Yadav |
3145/DELNP/2004 | ROCK MECHANICS TECHNOLOGY LIMITED | Granted | Mr. Naveen Mathur |
1949/DEL/2005 | TECHNOLOGICAL RESOURCES PTY LIMITED | Granted | Mr. Naveen Mathur |
1458/DELNP/2006 | Tenneco Automotive Operating Company Inc. | Granted | Mr. Naveen Mathur |
1363/MUM/2007 | UNITED PHOSPHORUS LIMITED | Granted | N. Ramchander |
733/MUMNP/2004 | CIPLA LIMITED | Refused | N. Ramchander |
1525/MUMNP/2007 | SOLUTIONS BIOMED LLC | Granted | N. Ramchander |
1535/MUMNP/2006 | BAJAJ HEALTHCARE LIMITED | Refused | N. Ramchander |
789/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
89/MUMNP/2008 | ENDRESS+HAUSER FLOWTEC AG | Granted | N.K.MOHANTY |
252/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
595/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
1174/MUMNP/2006 | SK TELECOM CO. LTD | Granted | N.K.MOHANTY |
266/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
1883/MUMNP/2007 | QUALCOMM | Granted | N.K.MOHANTY |
473/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
1926/MUMNP/2007 | QUALCOMM | Granted | N.K.MOHANTY |
2020/MUMNP/2007 | QUALCOMM | Granted | N.K.MOHANTY |
1097/MUMNP/2006 | STEREO DISPLAY, INC. | Abandoned | N.K.MOHANTY |
485/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
1108/MUMNP/2006 | ELTA SYSTEMS LTD. | Granted | N.K.MOHANTY |
640/MUMNP/2008 | HUAWEI TECHNOLOGIES CO., LTD. | Granted | N.K.MOHANTY |
405/MUMNP/2008 | QUALCOMM | Granted | N.K.MOHANTY |
278/DELNP/2004 | MERCK SERONO SA | Refused*Claim style | N.R.Meena |
444/DELNP/2004 | LABORATOIRES SERONO SA., | Refused | N.R.Meena |
2217/KOLNP/2006 | MSTAR SOFTWARE R&D (SHENZHEN) LTD. | Time Granted | Nirmalya Sinha |
3182/KOLNP/2006 | LG ELECTRONICS INC. | Granted | Nirmalya Sinha |
3725/CHENP/2006 | NOVARTIS AG | Refused* 3(e ) | P. Rajanbabu |
3355/CHENP/2006 | SYNGENTA PARTICIPATIONS AG | Refused | P. Rajanbabu |
5546/CHENP/2007 | SCHERING CORPORATION | Granted | P. Rajanbabu |
1464/MUM/2007 | TATA MOTORS LIMITED | Granted | Pankaj Borkar |
1009/MUMNP/2007 | KLAUS MULTIPARKING GMBH | Granted | Pankaj Borkar |
1087/MUM/2007 | DEEPAK R R | Granted | Pankaj Borkar |
1759/MUM/2007 | DEL PD PUMPS & GEARS (P) LTD. | Granted | Pankaj Borkar |
493/MUM/2007 | MANROLAND AG | Granted | Pankaj Borkar |
2452/DEL/2006 | SUDHIR KUMAR | No file uploaded | R.Devan |
259/DELNP/2005 | TIBOTEC PHARMACEUTICALS LTD. | Granted | S.K.Roy |
759/KOL/2004 | EMERSON CLIMATE TECHNOLOGIES, INC. | Granted | Santanu Dey |
1660/KOLNP/2006 | TATA MOTORS LIMITED | Granted | Santanu Dey |
1828/DEL/2005 | ENDICOTT INTERCONNECT TECHNOLOGIES, INC | No file uploaded | Sh.S.N.Sav |
2517/DEL/2006 | DELL PRODUCTS L.P. | No file uploaded | Sh.S.N.Sav |
912/DELNP/2006 | INTERDIGITAL TECHNOLOGY CORPORATION | No file uploaded | Sh.S.N.Sav |
2147/DELNP/2007 | QUALCOMM | No file uploaded | Sh.S.N.Sav |
1860/DELNP/2007 | CHUGOKU MARINE PAINTS, LTD., | Granted | Shah Alam |
2824/DELNP/2006 | PFIZER INC | Granted | Shah Alam |
1539/KOLNP/2006 | CHIRON CORPORATION | Abandoned | Soumen Ghosh |
123/DEL/2006 | CSIR | No file uploaded | Testuser |
3003/CHENP/2006 | Siemens Industry, Inc., | Granted | V Saravanan |
317/CHENP/2004 | QUALCOMM | Refused* 3(k) | V Saravanan |
2197/CHE/2007 | MITSUBISHI HEAVY INDUSTRIES LTD | Refused | V Saravanan |
883/MUM/2007 | BHASKAR VITTHAL PATWARDHAN | Refused | Vikash Sharma |
1183/MUM/2007 | GODREJ & BOYCE MFG. CO. LTD. | Granted | Vikash Sharma |
1368/MUM/2007 | KALANI JUGAL KISHORE KUNJILAL | Granted | Vikash Sharma |
1785/MUM/2007 | PARK JEONG-TAE | Granted | Vikash Sharma |
1988/MUMNP/2007 | STEMKE KUNSTSTOFFTECHNIK GMBH | Refused | Vikash Sharma |
2049/MUM/2007 | TATA MOTORS LIMITED | Granted | Vikash Sharma |
No comments:
Post a Comment